Every Canberra suburb and what it costs to run
110 Canberra suburbs, grouped by district. Each figure is water, estimated building insurance and the commute to the City for a house, before rates. ACT rates follow each property's land value, so they are not part of these totals. Every house pays at least $1,412 a year in rates and levies.
Water costs the same $1,506 across the ACT, and the building insurance estimate is $1,850 everywhere, so the gap between suburbs is mostly the drive. Acton, Braddon, City and Reid are the cheapest to run before rates, at $3,870 a year by car. By bus or light rail the commute is $1,309 from any suburb.
Work out the rates for a property in the ACT rates calculator →
Belconnen
| Suburb | Postcode | Distance to the City | Before rates, by car | Before rates, by bus |
|---|---|---|---|---|
| Aranda | 2614 | 5.1 km | $5,017 | $4,665 |
| Belconnen | 2617 | 7.5 km | $5,725 | $4,665 |
| Bruce | 2617 | 5.1 km | $5,017 | $4,665 |
| Charnwood | 2615 | 12.5 km | $7,033 | $4,665 |
| Cook | 2614 | 6.1 km | $5,332 | $4,665 |
| Dunlop | 2615 | 13.8 km | $7,350 | $4,665 |
| Evatt | 2617 | 9.4 km | $6,254 | $4,665 |
| Florey | 2615 | 9.5 km | $6,286 | $4,665 |
| Flynn | 2615 | 11.5 km | $6,791 | $4,665 |
| Fraser | 2615 | 12.5 km | $7,047 | $4,665 |
| Giralang | 2617 | 8.4 km | $5,977 | $4,665 |
| Hawker | 2614 | 9.3 km | $6,216 | $4,665 |
| Higgins | 2615 | 10.7 km | $6,585 | $4,665 |
| Holt | 2615 | 12.2 km | $6,965 | $4,665 |
| Kaleen | 2617 | 6.3 km | $5,376 | $4,665 |
| Latham | 2615 | 11.5 km | $6,789 | $4,665 |
| Lawson | 2617 | 7.2 km | $5,658 | $4,665 |
| Macgregor | 2615 | 13.3 km | $7,235 | $4,665 |
| Macnamara | 2615 | 15.5 km | $7,724 | $4,665 |
| Macquarie | 2614 | 6.7 km | $5,488 | $4,665 |
| McKellar | 2617 | 8.6 km | $6,032 | $4,665 |
| Melba | 2615 | 10.4 km | $6,516 | $4,665 |
| Page | 2614 | 8.7 km | $6,052 | $4,665 |
| Scullin | 2614 | 9.6 km | $6,307 | $4,665 |
| Spence | 2615 | 10.8 km | $6,617 | $4,665 |
| Strathnairn | 2615 | 14.3 km | $7,449 | $4,665 |
| Weetangera | 2614 | 8 km | $5,864 | $4,665 |
Canberra Central
| Suburb | Postcode | Distance to the City | Before rates, by car | Before rates, by bus |
|---|---|---|---|---|
| Acton | 2601 | 1.5 km | $3,870 | $4,665 |
| Ainslie | 2602 | 2.4 km | $4,165 | $4,665 |
| Barton | 2600 | 3 km | $4,381 | $4,665 |
| Braddon | 2612 | 1.5 km | $3,870 | $4,665 |
| Campbell | 2612 | 2.5 km | $4,204 | $4,665 |
| City | 2601 | 1.5 km | $3,870 | $4,665 |
| Deakin | 2600 | 4.9 km | $4,969 | $4,665 |
| Dickson | 2602 | 3.2 km | $4,415 | $4,665 |
| Downer | 2602 | 4.5 km | $4,848 | $4,665 |
| Forrest | 2603 | 4 km | $4,676 | $4,665 |
| Griffith | 2603 | 5.1 km | $5,017 | $4,665 |
| Hackett | 2602 | 4.7 km | $4,887 | $4,665 |
| Kingston | 2604 | 4 km | $4,689 | $4,665 |
| Lyneham | 2602 | 4.3 km | $4,767 | $4,665 |
| Narrabundah | 2604 | 6.3 km | $5,371 | $4,665 |
| O'Connor | 2602 | 3.2 km | $4,434 | $4,665 |
| Red Hill | 2603 | 5.8 km | $5,227 | $4,665 |
| Reid | 2612 | 1.5 km | $3,870 | $4,665 |
| Turner | 2612 | 1.8 km | $3,970 | $4,665 |
| Watson | 2602 | 5.8 km | $5,228 | $4,665 |
| Yarralumla | 2600 | 3.4 km | $4,499 | $4,665 |
Coree
| Suburb | Postcode | Distance to the City | Before rates, by car | Before rates, by bus |
|---|---|---|---|---|
| Uriarra Village | 2611 | 18.6 km | $8,342 | $4,665 |
Gungahlin
| Suburb | Postcode | Distance to the City | Before rates, by car | Before rates, by bus |
|---|---|---|---|---|
| Amaroo | 2914 | 12.5 km | $7,045 | $4,665 |
| Bonner | 2914 | 13.8 km | $7,356 | $4,665 |
| Casey | 2913 | 13.1 km | $7,194 | $4,665 |
| Crace | 2911 | 8.9 km | $6,110 | $4,665 |
| Forde | 2914 | 12.8 km | $7,109 | $4,665 |
| Franklin | 2913 | 9.4 km | $6,247 | $4,665 |
| Gungahlin | 2912 | 10.4 km | $6,520 | $4,665 |
| Harrison | 2914 | 9.7 km | $6,328 | $4,665 |
| Jacka | 2914 | 14.4 km | $7,492 | $4,665 |
| Moncrieff | 2914 | 13.5 km | $7,277 | $4,665 |
| Ngunnawal | 2913 | 12.4 km | $7,010 | $4,665 |
| Nicholls | 2913 | 10.7 km | $6,597 | $4,665 |
| Palmerston | 2913 | 9.8 km | $6,362 | $4,665 |
| Taylor | 2913 | 15.1 km | $7,638 | $4,665 |
| Throsby | 2914 | 10.5 km | $6,535 | $4,665 |
Hall
| Suburb | Postcode | Distance to the City | Before rates, by car | Before rates, by bus |
|---|---|---|---|---|
| Hall | 2618 | 13.5 km | $7,282 | $4,665 |
Jerrabomberra
| Suburb | Postcode | Distance to the City | Before rates, by car | Before rates, by bus |
|---|---|---|---|---|
| Oaks Estate | 2620 | 11.1 km | $6,685 | $4,665 |
| Symonston | 2609 | 7.8 km | $5,806 | $4,665 |
Molonglo Valley
| Suburb | Postcode | Distance to the City | Before rates, by car | Before rates, by bus |
|---|---|---|---|---|
| Coombs | 2611 | 9 km | $6,134 | $4,665 |
| Denman Prospect | 2611 | 9.3 km | $6,235 | $4,665 |
| Whitlam | 2611 | 8.6 km | $6,051 | $4,665 |
| Wright | 2611 | 9.6 km | $6,296 | $4,665 |
Paddys River
| Suburb | Postcode | Distance to the City | Before rates, by car | Before rates, by bus |
|---|---|---|---|---|
| Tharwa | 2620 | 26 km | $9,490 | $4,665 |
Tuggeranong
| Suburb | Postcode | Distance to the City | Before rates, by car | Before rates, by bus |
|---|---|---|---|---|
| Banks | 2906 | 21.4 km | $8,829 | $4,665 |
| Bonython | 2905 | 17.6 km | $8,162 | $4,665 |
| Calwell | 2905 | 18.1 km | $8,246 | $4,665 |
| Chisholm | 2905 | 15.6 km | $7,751 | $4,665 |
| Conder | 2906 | 19.8 km | $8,563 | $4,665 |
| Fadden | 2904 | 13.6 km | $7,300 | $4,665 |
| Gilmore | 2905 | 14.9 km | $7,592 | $4,665 |
| Gordon | 2906 | 20 km | $8,602 | $4,665 |
| Gowrie | 2904 | 14.6 km | $7,530 | $4,665 |
| Greenway | 2900 | 16 km | $7,838 | $4,665 |
| Isabella Plains | 2905 | 16.7 km | $7,983 | $4,665 |
| Kambah | 2902 | 13.1 km | $7,192 | $4,665 |
| Macarthur | 2904 | 13.8 km | $7,342 | $4,665 |
| Monash | 2904 | 15.3 km | $7,684 | $4,665 |
| Oxley | 2903 | 14.9 km | $7,595 | $4,665 |
| Richardson | 2905 | 16.2 km | $7,879 | $4,665 |
| Theodore | 2905 | 18.7 km | $8,367 | $4,665 |
| Wanniassa | 2903 | 13.4 km | $7,253 | $4,665 |
Weston Creek
| Suburb | Postcode | Distance to the City | Before rates, by car | Before rates, by bus |
|---|---|---|---|---|
| Chapman | 2611 | 11.7 km | $6,839 | $4,665 |
| Duffy | 2611 | 10.7 km | $6,602 | $4,665 |
| Fisher | 2611 | 10.9 km | $6,648 | $4,665 |
| Holder | 2611 | 9.5 km | $6,289 | $4,665 |
| Rivett | 2611 | 11.2 km | $6,710 | $4,665 |
| Stirling | 2611 | 10.4 km | $6,523 | $4,665 |
| Waramanga | 2611 | 9.9 km | $6,383 | $4,665 |
| Weston | 2611 | 8.4 km | $5,981 | $4,665 |
Woden Valley
| Suburb | Postcode | Distance to the City | Before rates, by car | Before rates, by bus |
|---|---|---|---|---|
| Chifley | 2606 | 9.3 km | $6,239 | $4,665 |
| Curtin | 2605 | 6.7 km | $5,508 | $4,665 |
| Farrer | 2607 | 10.8 km | $6,626 | $4,665 |
| Garran | 2605 | 6.9 km | $5,558 | $4,665 |
| Hughes | 2605 | 6.5 km | $5,444 | $4,665 |
| Isaacs | 2607 | 9.4 km | $6,267 | $4,665 |
| Lyons | 2606 | 8.2 km | $5,928 | $4,665 |
| Mawson | 2607 | 9.4 km | $6,259 | $4,665 |
| O'Malley | 2606 | 8.2 km | $5,926 | $4,665 |
| Pearce | 2607 | 10 km | $6,405 | $4,665 |
| Phillip | 2606 | 8 km | $5,878 | $4,665 |
| Torrens | 2607 | 10.7 km | $6,594 | $4,665 |
How these figures are worked out
Water is Icon Water's 2026-27 bill for a typical household using 200 kL a year. Insurance is SuburbCost's estimate for a standard $600,000 house from ACCC 2026 premium rates. The drive is costed at 91 cents a kilometre to the City, and public transport at the MyWay+ adult peak fare four days a week. Full method.