Every Brisbane suburb ranked by its catchment school score
All 443 Greater Brisbane suburbs, ranked by the ACARA ICSEA score of the state primary school your address puts you in. Before the table, the thing most versions of this list leave out. ICSEA is not a measure of how good a school is. It is a measure of the families who already go there, and in Brisbane it tracks one thing above all others, which is how close the suburb is to the city.
443 Greater Brisbane suburbs are ranked here by the ICSEA percentile of their catchment state primary school, shown as a score out of 10. 10 suburbs share the top score of 10, across 7 catchments. ICSEA is the Index of Community Socio-Educational Advantage, which ACARA calculates from parental occupation and education, remoteness and the proportion of Indigenous students. It is designed to let a school be compared with statistically similar schools, not to rate teaching. Across these 443 suburbs it correlates -0.60 with distance from the CBD.
Key statistics
- Suburbs ranked
- 443
- Catchment primaries
- 247
- Scoring a perfect 10
- 10
- ICSEA against distance
- -0.60
Methodology
Each suburb is matched to the state primary school whose catchment covers it, using the Queensland Department of Education catchment boundaries and ACARA school locations. The score is that school's ACARA ICSEA percentile divided by 10, so a school at the 96th percentile shows as 9.6. Where two suburbs share a catchment they carry the same score, and tied suburbs are ordered consistently so the table does not reshuffle between updates.
SuburbCost does not publish property prices, medians, valuations as market values or capital growth, here or anywhere else on the site.
Greater Brisbane here means Brisbane City, City of Moreton Bay, Logan City, Ipswich City and Redland City. Suburbs on the flat regional commute allowance are excluded because their cost figure is not comparable.
What ICSEA actually measures
This matters more than the table, so it goes before it.
ICSEA stands for the Index of Community Socio-Educational Advantage. ACARA builds it from the occupation and education level of parents, how remote the school is, and the proportion of Indigenous students enrolled. It contains no measure of teaching, no measure of facilities, and no measure of how much progress students make while they are there.
Its actual purpose is comparison. ACARA publishes it so that a school can be set beside schools with a statistically similar intake, rather than against the national average. It is the control variable in that comparison. Reading it as a score for the school inverts what it is for.
Which means a high ICSEA catchment tells you that the families enrolled there tend to be professionally employed and university educated. It does not tell you the school is well run, and a lower ICSEA school may be doing considerably more for the children in it. If you want a measure of teaching, ACARA publishes NAPLAN results by school on My School, including progress between years, which is closer to the question most parents are actually asking.
The pattern in the data
Ranking Brisbane suburbs by catchment ICSEA produces something close to a map of distance from the city.
| Distance from CBD | Suburbs | Average catchment ICSEA |
|---|---|---|
| Within 5 km | 37 | 9.1 |
| 5 km to 10 km | 55 | 8.2 |
| 10 km to 20 km | 114 | 7.1 |
| 20 km to 40 km | 167 | 5.2 |
| Beyond 40 km | 70 | 5.0 |
The gradient runs one way at every step. Suburbs scoring 8.0 or above sit 9 km from the city on average. Suburbs scoring 5.0 or below sit 32 km out. The correlation between catchment ICSEA and distance is -0.60.
That is not a surprise once you know what ICSEA is made of. It is built from parental occupation and education, and those cluster near the centre of a city. The ranking is doing what it was designed to do. It is just not doing what the phrase "school rating" implies.
Where the pattern breaks
Exactly one Greater Brisbane suburb more than 20 km out has a catchment scoring 8.5 or above, Yugar at 8.5, in the Samford State School catchment. One exception across 443 suburbs is close to no exceptions.
One catchment often covers several suburbs
120 of the 247 catchment primaries here cover more than one suburb, so a large share of this table carries identical scores by definition rather than by measurement. The widest is Banksia Beach State School, covering 7 suburbs.
Catchment boundaries also follow streets, creeks and main roads rather than suburb borders. Two houses on opposite sides of the same road can sit in different catchments. Treat the suburb as the starting point and check the specific address with the Queensland Department of Education before it changes a decision.
Every Brisbane suburb, ranked
All 443 suburbs, with the state primary and the state high school each address is zoned for. Score is the catchment primary's ACARA ICSEA percentile divided by 10.
| # | Suburb | ICSEA | Catchment primary | Catchment high school | From CBD |
|---|---|---|---|---|---|
| 1 | Red Hill | 10 | Ithaca Creek State School | Kelvin Grove State College | 3 km |
| 2 | Wilston | 10 | Wilston State School | Kelvin Grove State College | 4 km |
| 3 | Grange | 10 | Wilston State School | Everton Park State High School | 5.4 km |
| 4 | St Lucia | 10 | Ironside State School | Indooroopilly State High School | 3.9 km |
| 5 | Chapel Hill | 10 | Chapel Hill State School | Kenmore State High School | 8.2 km |
| 6 | Mount Coot-tha | 10 | Chapel Hill State School | Queensland Academy for Science Mathematics and Technology | 7.6 km |
| 7 | Fig Tree Pocket | 10 | Fig Tree Pocket State School | Milpera State High School | 9 km |
| 8 | Kenmore | 10 | Kenmore South State School | Kenmore State High School | 10 km |
| 9 | Kenmore Hills | 10 | Brookfield State School | Kenmore State High School | 10 km |
| 10 | Brookfield | 10 | Brookfield State School | Kenmore State High School | 12.1 km |
| 11 | Indooroopilly | 9.9 | Graceville State School | Indooroopilly State High School | 6.1 km |
| 12 | Chelmer | 9.9 | Graceville State School | Milpera State High School | 6.9 km |
| 13 | Graceville | 9.9 | Graceville State School | Milpera State High School | 7.2 km |
| 14 | Paddington | 9.8 | Milton State School | Kelvin Grove State College | 2.9 km |
| 15 | Milton | 9.8 | Milton State School | Brisbane State High School | 2 km |
| 16 | Clayfield | 9.8 | Eagle Junction State School | Aviation High | 6.3 km |
| 17 | Auchenflower | 9.8 | Milton State School | Queensland Academy for Science Mathematics and Technology | 3 km |
| 18 | Kalinga | 9.8 | Eagle Junction State School | Kedron State High School | 7 km |
| 19 | Ashgrove | 9.8 | Oakleigh State School | Kelvin Grove State College | 5 km |
| 20 | Enoggera | 9.8 | Oakleigh State School | Mitchelton State High School | 6.8 km |
| 21 | Bardon | 9.7 | Bardon State School | Queensland Academy for Science Mathematics and Technology | 4.8 km |
| 22 | South Brisbane | 9.6 | West End State School | Brisbane State High School | 1.1 km |
| 23 | Highgate Hill | 9.6 | West End State School | Brisbane State High School | 2.1 km |
| 24 | West End | 9.6 | West End State School | Brisbane State High School | 2.4 km |
| 25 | The Gap | 9.6 | The Gap State School | The Gap State High School | 8.7 km |
| 26 | Bowen Hills | 9.5 | Windsor State School | Fortitude Valley State Secondary College | 3 km |
| 27 | Windsor | 9.5 | Windsor State School | Fortitude Valley State Secondary College | 4 km |
| 28 | Newmarket | 9.5 | Newmarket State School | Kelvin Grove State College | 4.2 km |
| 29 | Tennyson | 9.5 | Sherwood State School | Corinda State High School | 6.9 km |
| 30 | Sherwood | 9.5 | Sherwood State School | Corinda State High School | 8 km |
| 31 | Alderley | 9.5 | Newmarket State School | Everton Park State High School | 5.5 km |
| 32 | Tarragindi | 9.5 | Wellers Hill State School | Holland Park State High School | 6.7 km |
| 33 | Albion | 9.4 | Ascot State School | Kedron State High School | 4.5 km |
| 34 | Holland Park West | 9.4 | Marshall Road State School | Holland Park State High School | 7.2 km |
| 35 | Coorparoo | 9.3 | Coorparoo State School | Queensland Pathways State College | 4.8 km |
| 36 | Camp Hill | 9.3 | Camp Hill State Infants and Primary School | Whites Hill State College | 6 km |
| 37 | Petrie Terrace | 9.2 | Petrie Terrace State School | Queensland Academy for Creative Industries | 1.4 km |
| 38 | Kelvin Grove | 9.2 | Petrie Terrace State School | Kelvin Grove State College | 2.7 km |
| 39 | Woolloongabba | 9.2 | Buranda State School | Brisbane South State Secondary College | 2.8 km |
| 40 | Stones Corner | 9.2 | Buranda State School | Queensland Pathways State College - Coorparoo Campus | 3.9 km |
| 41 | Gaythorne | 9.2 | Enoggera State School | Mitchelton State High School | 7.3 km |
| 42 | Yeronga | 9.2 | Yeronga State School | Yeronga State High School | 5 km |
| 43 | Robertson | 9.2 | Robertson State School | Sunnybank State High School | 11.1 km |
| 44 | Nathan | 9.2 | Robertson State School | Holland Park State High School | 9.2 km |
| 45 | Carindale | 9.2 | Belmont State School | Queensland Pathways State College - Mt Gravatt Campus | 9.9 km |
| 46 | Belmont | 9.2 | Belmont State School | Queensland Pathways State College - Mt Gravatt Campus | 11.6 km |
| 47 | Pinjarra Hills | 9.2 | Pullenvale State School | Centenary State High School | 13.8 km |
| 48 | Pullenvale | 9.2 | Pullenvale State School | Kenmore State High School | 14.9 km |
| 49 | Anstead | 9.2 | Pullenvale State School | Kenmore State High School | 17.8 km |
| 50 | Bulimba | 9.1 | Bulimba State School | Balmoral State High School | 4.1 km |
| 51 | Balmoral | 9.1 | Bulimba State School | Balmoral State High School | 4.5 km |
| 52 | Kedron | 9.1 | Kedron State School | Wavell State High School | 7.3 km |
| 53 | Seven Hills | 9.1 | Seven Hills State School | Queensland Pathways State College | 5.4 km |
| 54 | Wishart | 9.1 | Wishart State School | Mansfield State High School | 12.1 km |
| 55 | Shorncliffe | 9.1 | Shorncliffe State School | Sandgate District State High School | 16.7 km |
| 56 | Nudgee Beach | 9.1 | Shorncliffe State School | Earnshaw State College | 14.8 km |
| 57 | Norman Park | 9 | Norman Park State School | Coorparoo Secondary College | 3.8 km |
| 58 | Lutwyche | 9 | Wooloowin State School | Kedron State High School | 5.4 km |
| 59 | Taringa | 9 | Toowong State School | Queensland Academy for Science Mathematics and Technology | 5 km |
| 60 | Wooloowin | 9 | Wooloowin State School | Kedron State High School | 5.8 km |
| 61 | Gordon Park | 9 | Wooloowin State School | Kedron State High School | 5.9 km |
| 62 | Toowong | 9 | Toowong State School | Queensland Academy for Science Mathematics and Technology | 4.3 km |
| 63 | Sunnybank Hills | 9 | Sunnybank Hills State School | Sunnybank State High School | 14.3 km |
| 64 | McDowall | 9 | McDowall State School | Craigslea State High School | 10.3 km |
| 65 | Dutton Park | 8.9 | Dutton Park State School | Brisbane South State Secondary College | 2.8 km |
| 66 | Corinda | 8.9 | Corinda State School | Corinda State High School | 9.3 km |
| 67 | Mansfield | 8.9 | Mansfield State School | Mansfield State High School | 10.7 km |
| 68 | Seventeen Mile Rocks | 8.9 | Corinda State School | Centenary State High School | 11 km |
| 69 | Brisbane City | 8.8 | Brisbane Central State School | Brisbane State High School | 0.1 km |
| 70 | Spring Hill | 8.8 | Brisbane Central State School | Queensland Academy for Creative Industries | 1.2 km |
| 71 | Fortitude Valley | 8.8 | Brisbane Central State School | Fortitude Valley State Secondary College | 1.8 km |
| 72 | Herston | 8.8 | Brisbane Central State School | Queensland Academy for Creative Industries | 2.4 km |
| 73 | New Farm | 8.8 | New Farm State School | Fortitude Valley State Secondary College | 2.1 km |
| 74 | Teneriffe | 8.8 | New Farm State School | Fortitude Valley State Secondary College | 2.7 km |
| 75 | Newstead | 8.8 | New Farm State School | Fortitude Valley State Secondary College | 3.1 km |
| 76 | Rochedale | 8.8 | Rochedale State School | Rochedale State High School | 14.8 km |
| 77 | Burbank | 8.8 | Rochedale State School | Capalaba State College | 16.9 km |
| 78 | Greenslopes | 8.7 | Greenslopes State School | Queensland Pathways State College - Coorparoo Campus | 4.9 km |
| 79 | Aspley | 8.7 | Aspley State School | Aspley State High School | 11.5 km |
| 80 | Enoggera Reservoir | 8.7 | Upper Brookfield State School | Ferny Grove State High School | 15.8 km |
| 81 | Upper Brookfield | 8.7 | Upper Brookfield State School | Kenmore State High School | 17.2 km |
| 82 | Annerley | 8.6 | Junction Park State School | Yeronga State High School | 4.8 km |
| 83 | Fairfield | 8.6 | Junction Park State School | Yeronga State High School | 4.1 km |
| 84 | Macgregor | 8.6 | MacGregor State School | MacGregor State High School | 11.6 km |
| 85 | Jamboree Heights | 8.6 | Jamboree Heights State School | Centenary State High School | 13.2 km |
| 86 | Manly | 8.6 | Manly State School | Wynnum State High School | 15.9 km |
| 87 | Mount Ommaney | 8.6 | Jamboree Heights State School | Centenary State High School | 12.5 km |
| 88 | Sumner | 8.6 | Jamboree Heights State School | Centenary State High School | 14 km |
| 89 | Ferny Hills | 8.6 | Patricks Road State School | Ferny Grove State High School | 13.3 km |
| 90 | Bunya | 8.6 | Patricks Road State School | Albany Creek State High School | 13.8 km |
| 91 | Bellbowrie | 8.5 | Moggill State School | Centenary State High School | 17.1 km |
| 92 | Moggill | 8.5 | Moggill State School | Queensland Pathways State College - Goodna Campus | 19 km |
| 93 | Camp Mountain | 8.5 | Samford State School | Ferny Grove State High School | 16.4 km |
| 94 | Samford Village | 8.5 | Samford State School | Ferny Grove State High School | 17.5 km |
| 95 | Wights Mountain | 8.5 | Samford State School | Ferny Grove State High School | 19.6 km |
| 96 | Samford Valley | 8.5 | Samford State School | Ferny Grove State High School | 19.1 km |
| 97 | Draper | 8.5 | Samford State School | Albany Creek State High School | 17.5 km |
| 98 | Yugar | 8.5 | Samford State School | Ferny Grove State High School | 20.5 km |
| 99 | Nundah | 8.4 | Nundah State School | Aviation High | 8.3 km |
| 100 | Virginia | 8.3 | Virginia State School | Earnshaw State College | 10.9 km |
| 101 | Banyo | 8.3 | Virginia State School | Earnshaw State College | 11.6 km |
| 102 | Nudgee | 8.3 | Virginia State School | Earnshaw State College | 13 km |
| 103 | Yeerongpilly | 8.2 | Moorooka State School | Yeronga State High School | 6.7 km |
| 104 | Moorooka | 8.2 | Moorooka State School | Yeronga State High School | 7.2 km |
| 105 | Mackenzie | 8.2 | Mackenzie State Primary School | Mansfield State High School | 12.9 km |
| 106 | Spring Mountain | 8.2 | Spring Mountain State School | Springfield Central State High School | 29.7 km |
| 107 | Everton Park | 8.1 | Everton Park State School | Everton Park State High School | 8.6 km |
| 108 | Eight Mile Plains | 8.1 | Warrigal Road State School | Rochedale State High School | 13.9 km |
| 109 | Jindalee | 8.1 | Jindalee State School | Centenary State High School | 11.2 km |
| 110 | Sinnamon Park | 8.1 | Jindalee State School | Centenary State High School | 11.2 km |
| 111 | Everton Hills | 8.1 | Everton Park State School | Mitchelton State High School | 10.4 km |
| 112 | Northgate | 8 | Northgate State School | Earnshaw State College | 10 km |
| 113 | Tingalpa | 8 | Tingalpa State School | Brisbane Bayside State College | 10.1 km |
| 114 | Brisbane Airport | 8 | Northgate State School | Earnshaw State College | 12.3 km |
| 115 | Kangaroo Point | 7.9 | East Brisbane State School | Brisbane State High School | 1.4 km |
| 116 | East Brisbane | 7.9 | East Brisbane State School | Coorparoo Secondary College | 2.6 km |
| 117 | Hawthorne | 7.9 | Morningside State School | Balmoral State High School | 3.4 km |
| 118 | Morningside | 7.9 | Morningside State School | Balmoral State High School | 5.1 km |
| 119 | Chermside West | 7.8 | Craigslea State School | Craigslea State High School | 9.7 km |
| 120 | Middle Park | 7.8 | Middle Park State School | Centenary State High School | 14 km |
| 121 | Westlake | 7.8 | Middle Park State School | Centenary State High School | 14.1 km |
| 122 | Riverhills | 7.8 | Middle Park State School | Centenary State High School | 15.3 km |
| 123 | Clear Mountain | 7.8 | Mount Samson State School | Bray Park State High School | 21.2 km |
| 124 | Cashmere | 7.8 | Mount Samson State School | Bray Park State High School | 22.8 km |
| 125 | Mount Samson | 7.8 | Mount Samson State School | Bray Park State High School | 25.9 km |
| 126 | Closeburn | 7.8 | Mount Samson State School | Bray Park State High School | 22.4 km |
| 127 | Kobble Creek | 7.8 | Mount Samson State School | Bray Park State High School | 32.1 km |
| 128 | Mount Glorious | 7.8 | Mount Samson State School | Ferny Grove State High School | 29.7 km |
| 129 | Samsonvale | 7.8 | Mount Samson State School | Bray Park State High School | 28.7 km |
| 130 | Ferny Grove | 7.7 | Ferny Grove State School | Ferny Grove State High School | 12.1 km |
| 131 | Upper Kedron | 7.7 | Ferny Grove State School | Ferny Grove State High School | 12 km |
| 132 | Bridgeman Downs | 7.7 | Albany Hills State School | Albany Creek State High School | 13.5 km |
| 133 | Albany Creek | 7.7 | Albany Hills State School | Albany Creek State High School | 14 km |
| 134 | Carseldine | 7.6 | Aspley East State School | Aspley State High School | 13.8 km |
| 135 | Mango Hill | 7.6 | Mango Hill State School | Mango Hill State Secondary College | 25.5 km |
| 136 | Mitchelton | 7.5 | Mitchelton State School | Mitchelton State High School | 8.4 km |
| 137 | Wakerley | 7.5 | Gumdale State School | Brisbane Bayside State College | 13.2 km |
| 138 | Gumdale | 7.5 | Gumdale State School | Brisbane Bayside State College | 13.4 km |
| 139 | Chandler | 7.5 | Gumdale State School | Capalaba State College | 15 km |
| 140 | Ransome | 7.5 | Lota State School | Wynnum State High School | 15.6 km |
| 141 | Lota | 7.5 | Lota State School | Wynnum State High School | 15.8 km |
| 142 | Pallara | 7.5 | Pallara State School | Forest Lake State High School | 16.8 km |
| 143 | Larapinta | 7.5 | Pallara State School | Calamvale Community College | 19.2 km |
| 144 | Salisbury | 7.5 | Salisbury State School | Holland Park State High School | 8.9 km |
| 145 | Heathwood | 7.5 | Pallara State School | Forest Lake State High School | 19.2 km |
| 146 | Eatons Hill | 7.5 | Eatons Hill State School | Albany Creek State High School | 16.8 km |
| 147 | Springfield Central | 7.5 | Springfield Central State School | Springfield Central State High School | 26.6 km |
| 148 | Ormiston | 7.5 | Ormiston State School | Cleveland District State High School | 23.1 km |
| 149 | Lyons | 7.5 | Springfield Central State School | Flagstone State Community College | 37.2 km |
| 150 | Keperra | 7.4 | Ferny Hills State School | Mitchelton State High School | 9.5 km |
| 151 | Deagon | 7.4 | Sandgate State School | Sandgate District State High School | 16.2 km |
| 152 | Sandgate | 7.4 | Sandgate State School | Sandgate District State High School | 17.4 km |
| 153 | Brighton | 7.4 | Brighton State School | Bracken Ridge State High School | 19.5 km |
| 154 | Cannon Hill | 7.3 | Cannon Hill State School | Balmoral State High School | 6.9 km |
| 155 | Mount Gravatt | 7.3 | Mount Gravatt State School | Mount Gravatt State High School | 9.1 km |
| 156 | Oxley | 7.3 | Oxley State School | Corinda State High School | 11.4 km |
| 157 | Hamilton | 7.2 | Hamilton State School | Balmoral State High School | 5.5 km |
| 158 | Ascot | 7.2 | Hamilton State School | Aviation High | 5.9 km |
| 159 | Eagle Farm | 7.2 | Hamilton State School | Balmoral State High School | 7.6 km |
| 160 | Karana Downs | 7.2 | Mount Crosby State School | Queensland Pathways State College - Bundamba Campus | 21.9 km |
| 161 | Mount Crosby | 7.2 | Mount Crosby State School | Queensland Pathways State College - Bundamba Campus | 22.1 km |
| 162 | Kholo | 7.2 | Mount Crosby State School | Ipswich State High School | 24.5 km |
| 163 | Mount Cotton | 7.2 | Mount Cotton State School | Shailer Park State High School | 25.9 km |
| 164 | Lake Manchester | 7.1 | Mount Nebo State School | Ipswich State High School | 25.6 km |
| 165 | Jollys Lookout | 7.1 | Mount Nebo State School | Ferny Grove State High School | 19.9 km |
| 166 | Highvale | 7.1 | Mount Nebo State School | Ferny Grove State High School | 23.7 km |
| 167 | Mount Nebo | 7.1 | Mount Nebo State School | Ferny Grove State High School | 26.5 km |
| 168 | Rush Creek | 7.1 | Dayboro State School | Narangba Valley State High School | 33.3 km |
| 169 | King Scrub | 7.1 | Dayboro State School | Narangba Valley State High School | 39 km |
| 170 | Laceys Creek | 7.1 | Dayboro State School | Narangba Valley State High School | 39.3 km |
| 171 | Armstrong Creek | 7.1 | Dayboro State School | Narangba Valley State High School | 36 km |
| 172 | Dayboro | 7.1 | Dayboro State School | Narangba Valley State High School | 35.8 km |
| 173 | Upper Mount Gravatt | 7 | Upper Mount Gravatt State School | MacGregor State High School | 10.9 km |
| 174 | Manly West | 7 | Wondall Heights State School | Wynnum State High School | 14 km |
| 175 | Algester | 7 | Algester State School | Calamvale Community College | 15.9 km |
| 176 | Calamvale | 7 | Algester State School | Calamvale Community College | 17.1 km |
| 177 | Parkinson | 7 | Algester State School | Calamvale Community College | 19.3 km |
| 178 | Karalee | 7 | Karalee State School | Queensland Pathways State College - Bundamba Campus | 22.1 km |
| 179 | Barellan Point | 7 | Karalee State School | Queensland Pathways State College - Bundamba Campus | 21.2 km |
| 180 | Carina | 6.9 | Carina State School | Whites Hill State College | 7.6 km |
| 181 | Carina Heights | 6.9 | Carina State School | Whites Hill State College | 7.7 km |
| 182 | Augustine Heights | 6.9 | Augusta State School | Redbank Plains State High School | 25.7 km |
| 183 | Brookwater | 6.9 | Augusta State School | Woodcrest State College | 24.6 km |
| 184 | Deebing Heights | 6.9 | Deebing Heights State School | Ripley Valley State Secondary College | 35.8 km |
| 185 | Willowbank | 6.9 | Deebing Heights State School | Bremer State High School | 41.9 km |
| 186 | Purga | 6.9 | Deebing Heights State School | Bremer State High School | 40 km |
| 187 | Hendra | 6.8 | Hendra State School | Aviation High | 7.3 km |
| 188 | Geebung | 6.8 | Geebung State School | Aspley State High School | 11.2 km |
| 189 | Forest Lake | 6.8 | Grand Avenue State School | Forest Lake State High School | 17.9 km |
| 190 | Wellington Point | 6.8 | Wellington Point State School | Wellington Point State High School | 21.5 km |
| 191 | Shailer Park | 6.8 | Kimberley Park State School | Shailer Park State High School | 25 km |
| 192 | Runcorn | 6.7 | Runcorn Heights State School | Runcorn State High School | 15.1 km |
| 193 | Stretton | 6.7 | Runcorn Heights State School | Stretton State College | 17.8 km |
| 194 | Springfield Lakes | 6.6 | Springfield Lakes State School | Springfield Central State High School | 26.2 km |
| 195 | South Ripley | 6.6 | Ripley Valley State School | Ripley Valley State Secondary College | 34.8 km |
| 196 | Lytton | 6.5 | Wynnum State School | Wynnum State High School | 14.1 km |
| 197 | Wynnum | 6.5 | Wynnum State School | Wynnum State High School | 14.4 km |
| 198 | Port Of Brisbane | 6.5 | Wynnum State School | Wynnum State High School | 18.5 km |
| 199 | Pinkenba | 6.5 | Wynnum State School | Earnshaw State College | 13.2 km |
| 200 | Redcliffe | 6.4 | Scarborough State School | Redcliffe State High School | 28.2 km |
| 201 | Scarborough | 6.4 | Scarborough State School | Redcliffe State High School | 30.7 km |
| 202 | Griffin | 6.4 | Griffin State School | Mango Hill State Secondary College | 22.2 km |
| 203 | Narangba | 6.4 | Narangba Valley State School | Narangba Valley State High School | 32.8 km |
| 204 | Moorina | 6.4 | Narangba Valley State School | Narangba Valley State High School | 38.7 km |
| 205 | Bald Hills | 6.3 | Norris Road State School | Queensland Pathways State College - Bracken Ridge Campus | 18.2 km |
| 206 | North Lakes | 6.3 | Bounty Boulevard State School | North Lakes State College | 27.6 km |
| 207 | Murrumba Downs | 6.3 | Undurba State School | Murrumba State Secondary College | 22.5 km |
| 208 | Redland Bay | 6.3 | Scenic Shores State School | Victoria Point State High School | 32.9 km |
| 209 | Boondall | 6.2 | Boondall State School | Sandgate District State High School | 14.1 km |
| 210 | Rochedale South | 6.2 | Springwood Road State School | Springwood State High School | 17.8 km |
| 211 | Priestdale | 6.2 | Springwood Road State School | Springwood State High School | 20.5 km |
| 212 | Cleveland | 6.2 | Cleveland State School | Cleveland District State High School | 24.9 km |
| 213 | Thornlands | 6.2 | Bay View State School | Victoria Point State High School | 25.7 km |
| 214 | Carbrook | 6.2 | Carbrook State School | Eagleby Learning Centre - Centre for Continuing Secondary Education | 32.2 km |
| 215 | Sunnybank | 6.1 | Sunnybank State School | Sunnybank State High School | 12.5 km |
| 216 | Ripley | 6.1 | Ripley Central State School | Ripley Valley State Secondary College | 32.7 km |
| 217 | Mount Gravatt East | 6 | Mount Gravatt East State School | Queensland Pathways State College - Mt Gravatt Campus | 9.1 km |
| 218 | Stony Creek | 6 | Delaneys Creek State School | Woodford State School | 69.2 km |
| 219 | Arana Hills | 6 | Grovely State School | Mitchelton State High School | 11.1 km |
| 220 | Kuraby | 6 | Kuraby State School | Runcorn State High School | 16.7 km |
| 221 | Cedarton | 6 | Peachester State School | Maleny State High School | 71.3 km |
| 222 | Commissioners Flat | 6 | Peachester State School | Beerwah State High School | 68.9 km |
| 223 | Underwood | 6 | Kuraby State School | Springwood State High School | 17.6 km |
| 224 | Thorneside | 6 | Birkdale State School | Wellington Point State High School | 17.4 km |
| 225 | Stanmore | 6 | Peachester State School | Woodford State School | 68.6 km |
| 226 | Neurum | 6 | Delaneys Creek State School | Woodford State School | 64.2 km |
| 227 | Woodford | 6 | Delaneys Creek State School | Woodford State School | 62.3 km |
| 228 | D'Aguilar | 6 | Delaneys Creek State School | Woodford State School | 58.4 km |
| 229 | Delaneys Creek | 6 | Delaneys Creek State School | Woodford State School | 56.5 km |
| 230 | Bracalba | 6 | Delaneys Creek State School | Woodford State School | 55.2 km |
| 231 | Mount Delaney | 6 | Delaneys Creek State School | Woodford State School | 59.2 km |
| 232 | Greenbank | 6 | Greenbank State School | Springfield Central State High School | 26.5 km |
| 233 | Stafford | 5.9 | Stafford State School | Everton Park State High School | 6.9 km |
| 234 | Bellthorpe | 5.9 | Mount Kilcoy State School | Woodford State School | 75.1 km |
| 235 | Banksia Beach | 5.9 | Banksia Beach State School | Bribie Island State High School | 49.2 km |
| 236 | White Patch | 5.9 | Banksia Beach State School | Bribie Island State High School | 49.9 km |
| 237 | Kurwongbah | 5.9 | Narangba State School | Dakabin State High School | 29.2 km |
| 238 | Bellara | 5.9 | Banksia Beach State School | Bribie Island State High School | 47.2 km |
| 239 | Donnybrook | 5.9 | Banksia Beach State School | Caboolture State High School | 51.8 km |
| 240 | North Maclean | 5.9 | Everleigh State School | Flagstone State Community College | 33.2 km |
| 241 | Meldale | 5.9 | Banksia Beach State School | Bribie Island State High School | 49.4 km |
| 242 | Welsby | 5.9 | Banksia Beach State School | Bribie Island State High School | 54.9 km |
| 243 | Munruben | 5.9 | Everleigh State School | Park Ridge State High School | 31 km |
| 244 | New Beith | 5.9 | Everleigh State School | Flagstone State Community College | 32.3 km |
| 245 | Toorbul | 5.9 | Banksia Beach State School | Bribie Island State High School | 47.9 km |
| 246 | Birkdale | 5.8 | Birkdale South State School | Wellington Point State High School | 18.6 km |
| 247 | Whiteside | 5.8 | Kurwongbah State School | Dakabin State High School | 26.8 km |
| 248 | Mount Forbes | 5.8 | Mutdapilly State School | Rosewood State High School | 50.1 km |
| 249 | Mount Mee | 5.8 | Mount Mee State School | Woodford State School | 52.7 km |
| 250 | Park Ridge | 5.8 | Corymbia State School | Park Ridge State High School | 26.5 km |
| 251 | Cornubia | 5.8 | Shailer Park State School | Shailer Park State High School | 28 km |
| 252 | Campbells Pocket | 5.8 | Mount Mee State School | Tullawong State High School | 48.6 km |
| 253 | Ocean View | 5.8 | Mount Mee State School | Tullawong State High School | 43.9 km |
| 254 | Stafford Heights | 5.7 | Stafford Heights State School | Everton Park State High School | 8.2 km |
| 255 | Capalaba | 5.7 | Coolnwynpin State School | Capalaba State College | 19.3 km |
| 256 | Sheldon | 5.7 | Coolnwynpin State School | Capalaba State College | 21.5 km |
| 257 | Elimbah | 5.7 | Elimbah State School | Tullawong State High School | 52.6 km |
| 258 | Windaroo | 5.7 | Windaroo State School | Windaroo Valley State High School | 34.9 km |
| 259 | Bahrs Scrub | 5.7 | Windaroo State School | Windaroo Valley State High School | 33.2 km |
| 260 | Belivah | 5.7 | Windaroo State School | Windaroo Valley State High School | 35.3 km |
| 261 | Bannockburn | 5.7 | Windaroo State School | Windaroo Valley State High School | 36.2 km |
| 262 | Wavell Heights | 5.6 | Wavell Heights State School | Wavell State High School | 8.7 km |
| 263 | Chermside | 5.6 | Wavell Heights State School | Wavell State High School | 9.5 km |
| 264 | Carole Park | 5.6 | Camira State School | Queensland Pathways State College - Goodna Campus | 19.3 km |
| 265 | Camira | 5.6 | Camira State School | Woodcrest State College | 21 km |
| 266 | Gailes | 5.6 | Camira State School | Queensland Pathways State College - Goodna Campus | 19.2 km |
| 267 | Bellbird Park | 5.6 | Bellbird Park State School | Bellbird Park State Secondary College | 23 km |
| 268 | Springwood | 5.6 | Springwood Central State School | Springwood State High School | 20.1 km |
| 269 | Darra | 5.5 | Darra State School | Glenala State High School | 13.1 km |
| 270 | Eastern Heights | 5.5 | Ipswich Central State School | Bremer State High School | 30.2 km |
| 271 | Collingwood Park | 5.5 | WoodLinks State School | Collingwood Park State Secondary College | 23.8 km |
| 272 | Wamuran | 5.5 | Wamuran State School | Tullawong State High School | 51.3 km |
| 273 | Wamuran Basin | 5.5 | Wamuran State School | Woodford State School | 51 km |
| 274 | Goolman | 5.5 | Peak Crossing State School | Ripley Valley State Secondary College | 39 km |
| 275 | Ipswich | 5.5 | Ipswich Central State School | Bremer State High School | 31.2 km |
| 276 | Strathpine | 5.4 | Strathpine State School | Pine Rivers State High School | 19.1 km |
| 277 | Tallegalla | 5.4 | Minden State School | Rosewood State High School | 48.5 km |
| 278 | Yamanto | 5.4 | Amberley District State School | Bremer State High School | 34.6 km |
